Seipone sa Tšireletso ea Convex
Seipone sa khohlopo ke sebaka se chitja se bonahatsang (kapa bokaholimo leha e le bofe bo bonahatsang bo entsoeng ka karolo ea qitikoe) moo lehlakore la sona le nchocho le shebaneng le mohloli oa khanya. E hlahisa setšoantšo se pharalletseng ka boholo bo fokotsehileng ho atolosa sebaka sa pono ho thusa ho eketsa ponahalo libakeng tse fapaneng bakeng sa ts'ireletso kapa ts'ebeliso e nepahetseng le lits'ebetso tsa ho beha leihlo.DHUA e fana ka liipone tsa boleng bo holimo tsa convex tse fanang ka ponahalo e holimo bakeng sa libaka tseo ho leng thata ho li bona tse hole. Liipone tsena li entsoe ho tloha 100% ea moroetsana, optical grade acrylic e netefatsang ts'ebetso e ikhethang le ho tšoarella.
| Lebitso la Sehlahiswa | Seipone sa Convex, Seipone sa Polokeho, Seipone sa Blind Spot, Seipone sa Side Rear View |
| Mirror Material | PMMA ea moroetsana |
| Mobala oa Seipone | Hlakileng |
| Diameter | 200 ~ 1000 limilimithara |
| Viewing Angle | 160 degree |
| Sebopeho | E chitja, e khutlonnetsepa |
| Tšehetso | PP sekoahelo se ka morao, hardboard, khalase ea fiber |
| Kopo | Tshireletso le polokeho, leihlo, sephethephethe, mokhabiso ect. |
| Nako ea Mohlala | 1-3 matsatsi |
| Nako ea thomello | Matsatsi a 10-20 ka mor'a ho fumana depositi |
Seipone se chitja sa Acrylic Convex
| Boholo (Dia.) | Sedikadikwe | Ka hare /Kantle | Tšehetso | Boholo ba sephutheloana (cm) | Bongata ba sephutheloana (li-pcs) | Boima ba 'mele (kg) |
| 200 limilimithara | 8'' | Ka hare | PP | 33*23*24 | 5 | 5.2 |
| 300 limilimithara | 12'' | Ka hare | PP | 38*35*35 | 5 | 6.5 |
| 300 limilimithara | 12'' | Kantle | PP | 38*35*35 | 5 | 6.8 |
| 400 limilimithara | 16'' | Ka hare | PP | 44*43*45 | 5 | 8.9 |
| 400 limilimithara | 16'' | Kantle | PP | 44*43*45 | 5 | 9.2 |
| 450 limilimithara | 18'' | Ka hare | Hardboard | 51*50*44 | 5 | 9.6 |
| 500 limilimithara | 20'' | Ka hare | Hardboard | 56*54*46 | 5 | 11.7 |
| 600 limilimithara | 24'' | Ka hare | PP | 66*64*13 | 1 | 4.6 |
| 600 limilimithara | 24'' | Kantle | PP | 63*64*11 | 1 | 3.8 |
| 600 limilimithara | 24'' | Kantle | Fiberglass | 66*64*13 | 1 | 5.3 |
| 800 limilimithara | 32'' | Ka hare | PP | 84*83*11 | 1 | 7.2 |
| 800 limilimithara | 32'' | Kantle | PP | 84*83*15 | 1 | 7.6 |
| 800 limilimithara | 32'' | Kantle | Fiberglass | 84*83*15 | 1 | 9.6 |
| 1000 limilimithara | 40'' | Kantle | Fiberglass | 102*102*15 | 1 | 13..3 |
Rectangular Acrylic Convex Seipone
| Boholo (mm) | Ka hare /Kantle | Tšehetso | Boholo ba sephutheloana (cm) | Bongata ba sephutheloana (li-pcs) | Boima ba 'mele (kg) |
| 300*300 | Ka hare | Hardboard | 38*35*35 | 5 | 6.8 |
| 750*400 | Ka hare | Fiberglass | 79*43*10 | 1 | 3.8 |
| 600*500 | Ka hare | Fiberglass | 64*62*10 | 1 | 3.2 |
Ngola molaetsa wa hao mona mme o re romele wona









